OIA EAST SWIMMING & DIVING CHAMPIONSHIP 2005 - 2/5/2005 | |||||||||||||||||||||||
Team Rankings - Through Event 24 | |||||||||||||||||||||||
Female Team Scores | |||||||||||||||||||||||
Place | School |
Points |
|||||||||||||||||||||
1 | Kalani High School | KALN | 97 | ||||||||||||||||||||
2 | Roosevelt High School | ROOS | 71 | ||||||||||||||||||||
2 | McKinley High School | MCKIN | 71 | ||||||||||||||||||||
4 | Moanalua High School | MOA | 67 | ||||||||||||||||||||
4 | Kahuku Swim Team | KAH-HI | 67 | ||||||||||||||||||||
6 | Castle High School | CASTL-HI | 56 | ||||||||||||||||||||
7 | Kalaheo | KALAH | 41 | ||||||||||||||||||||
8 | Kaiser Highs School | KAISE | 36 | ||||||||||||||||||||
9 | Kaimuki High School | KAIM | 21 | ||||||||||||||||||||
Male Team Scores | |||||||||||||||||||||||
Place | School__________ |
Points |
|||||||||||||||||||||
1 | Kaiser High School | KAISE | 126 | ||||||||||||||||||||
2 | Roosevelt High School | ROOS | 107 | ||||||||||||||||||||
3 | Moanalua High School | MOA | 90 | ||||||||||||||||||||
3 | Kahuku Swim Team | KAH-HI | 90 | ||||||||||||||||||||
5 | Kalaheo | KALAH | 25 | ||||||||||||||||||||
6 | Kalani High School | KALN | 21 | ||||||||||||||||||||
7 | Kailua | KAILU-HI | 12 | ||||||||||||||||||||
8 | Kaimuki High School | KAIM | 10 | ||||||||||||||||||||
8 | Castle High School | CASTL-HI | 10 | ||||||||||||||||||||