Individual Rankings - Through Event 132
10 & Under Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nihipali, Anu H 10 KSC-HI 82
2 Mau, Jasmine K 10 KSC-HI 42
3 Miyahira, Megan A 9 MAN-HI 40
4 Apo, Chelsea H 10 KSC-HI 39
5 Hauanio, Madison K 10 PHIN-HI 30
6 Creasy, Brittany N 9 PHA-HI 27
7 Mitsakos, Meriel L 10 TSM-CA 24
8 Hong, Kylie K 10 PCA-HI 22
9 Edwards, Maile A 10 KSC-HI 18
10 Shimizu, Pilar 10 TSC-ZZ 17
11 Fife, McKenna L 10 HSC-HI 10
12 Moodie, Kana 10 INTL 5
13 Zukeran, Victoria K 8 BOWS-HI 3
13 Archipley, Melanie A 10 KSC-HI 3
15 Behrens, Marissa R 10 PAQ-HI 2
15 Ibaan, Erin M 10 AAA-HI 2
15 Kodama, Kelsie C 10 IOL-HI 2
18 Mueller, Elizabeth 10 KSA-HI 1
18 Kimura, Sydney M 9 AAA-HI 1
10 & Under Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Frifeldt, Kevin D 9 PCA-HI 68
2 Terada, Sean K 10 KSC-HI 53
3 UY, Dane K 10 PHIN-HI 50
4 Yuen-Schat, Joshua J 10 BOWS-HI 46
5 Velazquez, Michael J 9 BCH-SN 43
6 Ward, Ryan A 10 BCH-SN 34
7 Chun, Austin K 10 KSC-HI 18
8 Tanizaki-Hudson, Derek S 10 UN-CA 15
8 Simon, Garrett K 9 PHA-HI 15
10 Edwards, Jake A 8 KSC-HI 11
11 Zukeran, Grant C 10 BOWS-HI 10
12 Naone, Ka'ikena B 10 KSC-HI 4
13 Chun, Shawma 10 INTL 2
14 Yuen-Schat, Daniel H 9 BOWS-HI 1
11-12 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hirai, Carrone K 12 KSC-HI 79
2 Foo, Alyssa K 12 KONA-HI 68
3 Cratsenberg, Amber L 12 VAST-PN 33
4 Lopez, Laura M 12 COMM-CA 30.5
5 Cline, Jourdan M 12 KONA-HI 27
6 Gose, Josette K 11 PCA-HI 26
7 Shimizu, Rachel Y 12 WAC-HI 17
8 Luangkhot, Natda 12 PCA-HI 15
9 Kaalekahi, Kaiulani K 12 KSC-HI 13
10 Ishikawa, Trisha H 12 BOWS-HI 11
11 Chun, Sandy S 12 IOL-HI 9
12 Estrella, Miranda A 11 UNAT-HI 8
13 Chung, Jennifer Y 11 BOWS-HI 7
14 Seabolt, Torrey H 12 PAQ-HI 6.5
15 Vo, Madoka 12 MSC-ZZ 6
15 Kaniho, Catia Marie N 12 KSC-HI 6
17 Whang, Caitlyn C 11 AAA-HI 4
18 Garrigan, Brittney M 12 KSC-HI 2
19 Nakashima, Eryn N 11 BOWS-HI 1
19 Channels, Alli J 12 NAPA-PC 1
11-12 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Johnson, Kacy 12 KSC-HI 84
2 White, Ian E 12 AUL-HI 70
3 Kawamoto, Dane I 12 HSC-HI 59
4 Choi, Daren T 12 HSC-HI 52
5 Moodie, Kelly 12 INTL 25.5
6 Wohlrab, Kurt P 12 PHA-HI 18
7 Ng, Nigel K 12 HSC-HI 17
8 Hashimoto, Taiga T 11 BOWS-HI 14.5
9 Causey, Campbell M 11 WAC-HI 6
10 Lum, Andrew P 12 BOWS-HI 5
10 Chow, Randal F 12 PAQ-HI 5
12 Hum, Eric J 11 SBA-SI 4
13 Edwards, Zack N 11 KSC-HI 3
13 Zeh, Bryant H 11 KSC-HI 3
15 Wang, Dillon J 12 HSC-HI 2
15 Char, Cedric L 12 PAQ-HI 2
13-14 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Choi, Shanelle R 14 HSC-HI 54
2 Matthews, Libby A 14 HSC-HI 47
3 Voigt, Andrea K 13 SBA-SI 45
4 Pidcoe, Anna E 14 SBA-SI 36
5 Alumbaugh, Anela E 13 KSC-HI 25
6 Lui, Courtney J 14 IOL-HI 22
7 Randall, Rachel L 14 AUL-HI 19
7 White, Kiana A 14 HSC-HI 19
9 Talion, Nicole M 13 KSC-HI 18
10 Morton, Jade L 13 PHIN-HI 16
11 Stoddard, Taylor M 14 SBA-SI 13
12 Fujita, Rachel K 13 PAQ-HI 12.5
13 Baker, Elise N 14 AUL-HI 11
14 Iverson, Jordan L 14 CAT-OR 8
15 Halemano, Brandi L 13 AAA-HI 7
15 Hirose-Hulbert, Brailey I 13 PAQ-HI 7
17 Murata, Alissa 13 IOL-HI 3
17 Kimura, Kelcie E 13 AAA-HI 3
19 Yamashiroya, Jodie A 14 IOL-HI 2
19 Takamori, Tiffany S 14 PCA-HI 2
21 Murphy, Eryn N 14 VAST-PN 0.5
13-14 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Duenas, Chris 14 MSC-ZZ 65
2 Yamada, Kent S 14 HSC-HI 51
3 Frifeldt, Jason S 13 PCA-HI 26
4 Roth, Eric A 14 HSC-HI 25
4 Okimura, Marc K 14 BOWS-HI 25
4 Srock, Ashton D 14 HSC-HI 25
7 Iwamasa, Sean K 14 PCA-HI 24
8 Pfirrmann, Bruce W 14 PHA-HI 22
9 Fuller, Tyler D 14 SBA-SI 20
10 Sumada, David K 14 HAQ-HI 18
11 Hagi, Jayson M 14 HSC-HI 16
12 Deedrick, Jack T 14 SSSC-HI 10
13 Fife, Taylor J 14 HSC-HI 9
13 Char, Jared N 14 PAQ-HI 9
15 Kuestermeyer, Tanner J 14 VAST-PN 5
16 Schmaltz, Sean T 13 AUL-HI 4
17 Payton, Tyler J 14 SBA-SI 3
17 Velasco, Matt M 14 PAQ-HI 3
17 Castro, Evan M 14 WAC-HI 3
20 Conway, John 14 MSC-ZZ 2
20 Church, Nicholas A 13 SBA-SI 2
22 Woo, Creighton S 13 PAQ-HI 1
22 Uy, Evan L 13 KSC-HI 1
22 Saunders, Ryan K 14 PAQ-HI 1
15-16 Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Simms, Christel M 15 HSC-HI 54
2 Billiamosa, Sarah N 16 PCA-HI 49
3 Friedhoff, Amy E 16 VAST-PN 47
4 Yoshida, Michelle A 16 PAQ-HI 30
5 Yamamoto, Marissa M 16 IOL-HI 28
6 Meisner, Rachael H 16 KSC-HI 24
7 Hirai, Remy Y 15 KSC-HI 20
8 Calvet, Marie T 15 IOL-HI 16
9 Cahill, Jennifer B 15 HSC-HI 13
10 Takeshita, Tasha L 15 KSC-HI 11
11 Hendricks, Katie M 16 VAST-PN 8.5
12 Cadell, Kimberlee L 15 KSC-HI 8
12 Weller, Felicia R 16 VAST-PN 8
14 Wells, Caroline V 16 CAT-OR 7
14 Wohlrab, Meagan E 15 PHA-HI 7
14 Baker, Kaylen L 16 AUL-HI 7
14 Leslie, Mailene E 16 CAT-OR 7
18 Chun, Stephanie G 15 IOL-HI 6
19 Lau, Jessica P 16 PAQ-HI 5.5
20 Schretenthaler, Leah M 16 IOL-HI 4
20 Johnson, Katelyn M 16 CAT-OR 4
22 Rogers, Kelsie N 15 PAQ-HI 2
22 Witt, Elyse N 16 SBA-SI 2
24 Jamora, AL L 15 HSC-HI 1
24 Boyce, Sydney L 16 CAT-OR 1
15-16 Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Jernaill, Jas K 15 HSC-HI 49.5
2 Taparra, Kekoa A 15 KSC-HI 48
3 Simoes, Geramiah K 15 IOL-HI 47
4 Baldwin, Ben C 16 SKA-HI 39
5 Chong, Mitchell W 16 KSC-HI 34.5
6 Ching, Brandon L 16 KSC-HI 24
7 Palermo, Devon K 16 IOL-HI 20
8 Zandee van Rilland, Eddy D 15 PAQ-HI 17
9 Ikeda, Dustin N 15 PCA-HI 15
10 Yi, Thomas W 15 KSC-HI 14
10 Dung, Spencer H 16 PAQ-HI 14
12 Pickering, Kila P 15 KSC-HI 11
13 Payton, D.J. J 16 SBA-SI 10
14 Bezduch, John D 16 UN-CA 9
15 Kiessling, Ruddy T 15 BOWS-HI 8
16 Gonzalez, Felix 16 COMM-CA 7
17 Garduno, Benny F 16 SBA-SI 3
Open Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Simms, Christel M 15 HSC-HI 64
2 Kuestermeyer, Bailey N 19 VAST-PN 52
3 Beauchan, Brittany I 17 HSC-HI 39
3 Stockwell, Sarah N 19 VAST-PN 39
5 Mackey, Nicole E 21 HAWA-HI 27
6 Pipes-Neilsen, Karlyn 44 PHIN-HI 25
6 Day, Nadine K 36 IOL-HI 25
8 Woodworth, Megan I 21 VAST-PN 17
9 Darl, Leanne E 20 UN-TX-US 14
10 Iverson, Brittney R 18 CAT-OR 12
11 White, Kiana A 14 HSC-HI 7
12 Cox, Miranda L 18 VAST-PN 6
12 Fallau, Leilani L 17 KONA-HI 6
14 Mayfield, Luana K 17 HSC-HI 5
14 Matthews, Libby A 14 HSC-HI 5
16 Sheeley, Jenna M 17 KSC-HI 4
16 Kawamoto, Kate I 15 HSC-HI 4
16 Yoshida, Michelle A 16 PAQ-HI 4
19 Shimizu, Rachel Y 12 WAC-HI 3
19 Baker, Elise N 14 AUL-HI 3
21 Choi, Shanelle R 14 HSC-HI 2
21 Baker, Kaylen L 16 AUL-HI 2
21 Fukuda, Lynnette K 17 KSC-HI 2
24 Randall, Rachel L 14 AUL-HI 1
24 Hagi, Nicole K 17 HSC-HI 1
24 Yamamoto, Leah Y 17 KSC-HI 1
Open Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cutts, Zach W 17 PAQ-HI 54
2 Cutts, Josh P 17 PAQ-HI 48.5
3 Lau, Jon A 20 BOWS-HI 48
4 Fukuda, Dustin T 18 KSC-HI 33
5 Garcia, Steven M 17 COMM-CA 32
6 Coakley, Daniel K 16 WAC-HI 25
7 Darling, Kalen A 18 KSC-HI 16
8 Cheung, Ernest L 19 MAN-HI 15.5
9 Worden, Daniel K 17 CAT-OR 15
10 Darling, Quinton S 20 KSC-HI 12
11 Kadowaki, Kenji K 18 PAQ-HI 11
11 Ricketts, Chris E 20 MAN-HI 11
11 DE Moss, Jeff T 17 SBA-SI 11
14 Borreca, Nick A 22 BOWS-HI 7
15 Yamada, Kent S 14 HSC-HI 6
15 Mason, Rick A 17 CAT-OR 6
15 Kawamoto, Dane I 12 HSC-HI 6
18 Sakamoto, Noa K 20 KSC-HI 4
19 Fife, Taylor J 14 HSC-HI 3
19 Asleson, Kris C 17 CAT-OR 3
21 Sweet, Sean M 17 CAT-OR 1
21 Choi, Daren T 12 HSC-HI 1
21 Sumada, David K 14 HAQ-HI 1