Hawaii Swimming
2015 HI Oahu Grand Prix - 7/22/2015 to 7/26/2015
Results::Session01::Session02::Session03::Session04
Session05::Session06::Session07::Session08
Team Scores::Individual Scores
TM File
                           Women - Individual Scores                           
           Place Name                            Age Team          Points
      =====================================================================
               1 Monahan, Grace                   11 KSC-HI           177  
               2 Kimura, Sydney                   18 KSC-HI           154  
               3 Tanaka, Elena                    11 HSC-HI           153  
               4 Walton, Rebecca                  17 KSC-HI           148  
               5 Yasumi, Mari                     14 KSC-HI           110  
               6 Patterson, Erin                  14 KSC-HI           105  
               7 Le, Amanda                       15 KSC-HI           102  
               8 Yasumi, Lara                     16 KSC-HI           101  
               9 Harrison, Sophia                 14 KSC-HI            98  
              10 Swartwood, Brea                  13 HSC-HI            95  
              10 Nakaya, Noelani                  11 KSC-HI            95  
              12 Fujii, Kate                      13 HSC-HI            91  
              13 Ming, Brooke                     11 KSC-HI            85  
              14 Hayakawa, Lena                   18 KSC-HI            84  
              15 Sasaki, Kyrie                    13 HSC-HI            71  
              16 Zapata, Ashley                   11 KSC-HI            70  
              16 Zeebe, Andrea                    10 KSC-HI            70  
              18 Nihipali, Anu                    19 KSC-HI            63  
              19 Asuncion, Shayna                 16 KSC-HI            61  
              20 Nakaya, Naomi                    10 KSC-HI            57  
              21 Heiss, Hanna                     15 KSC-HI            50  
              22 Lang, Ellisa                     16 KSC-HI            47  
              23 Misailidis, Joey                 10 KSC-HI            46  
              24 Carlson, Sofia                   12 KSC-HI            44  
              25 Walton, Mariah                   13 KSC-HI            39  
              26 Hioki, Gigi                       9 KSC-HI            36  
              26 Petrides, Maia                   16 KSC-HI            36  
              28 Foster, Lia                      16 KSC-HI            33  
              28 Stoetzer, Olivia                 14 KSC-HI            33  
              30 Cardoza, Abby                    14 KSC-HI            31  
              31 Masid, Samantha                  15 SO-MW             30  
              31 Chua-Chiaco, Katelyn             12 KSC-HI            30  
              33 Croll, Lauren                    12 KSC-HI            29  
              34 Ishii, Yu                        12 HSC-HI            28  
              35 Bogdahn, Taylor                  18 KSC-HI            27  
              35 Shigeta, Corrine                 19 KSC-HI            27  
              37 Bliss, Ashton                    15 KSC-HI            26  
              38 Garcia, Cheyenne                 15 KSC-HI            22  
              39 Filimoehala, Trisha              12 KSC-HI            21  
              40 Cha, Krislyn                     19 KSC-HI            20  
              40 Yasumi, Sala                      9 KSC-HI            20  
              40 Flanagan, Kai                    10 KSC-HI            20  
              43 Story, Sydney                    16 KSC-HI            19  
              43 Amrich, Jewel                    14 HSC-HI            19  
              45 Fujiwara, Ciera                   9 KSC-HI            18  
              46 Hockenberger Leong, Kiana        12 KSC-HI            16  
              47 Fox, Kira                        20 KSC-HI            15  
              48 Namatame, Lina                   15 KSC-HI            14  
              49 Rego, Kohia                      10 KSC-HI            13  
              49 Songsong, Sanoe                  13 HSC-HI            13  
              51 Terada, Kala`i                   13 KSC-HI            12  
              51 Bosque, Payton                   16 KSC-HI            12  
              51 Shirley, Eloise                  10 KSC-HI            12  
              51 Valenzuela, Celia                12 KSC-HI            12  
              55 Hopkins, Hi'ilani                15 KSC-HI            10  
              55 Uyeda, RaeAnn                    12 KSC-HI            10  
              57 Pound, LeGrand                   15 KSC-HI             8  
              58 Garo-Drzymala, Kayla             13 KSC-HI             5  
              59 Zheng, Kimberly                  12 KSC-HI             4  
              60 Gurney, Ava                       9 KSC-HI             3  
              60 Nakata, Kylee-Wailani            16 KSC-HI             3  
              62 Lum, Pili                        12 KSC-HI             2  
              62 Kealoha, Tehani                   9 KSC-HI             2  
 
                            Men - Individual Scores                            
           Place Name                            Age Team          Points
      =====================================================================
               1 Swartwood, Blaise                11 HSC-HI           177  
               2 Nishimura, Christian             16 KSC-HI           152  
               3 Songsong, Sebastian               8 KSC-HI           144  
               4 Collins, Jeffrey                 16 KSC-HI           139  
               5 Sawai, Kanoa                     14 UNKSC-HI         126  
               6 Alejado, Devin                   12 HSC-HI           116  
               7 Escobar, Jonel                   13 HSC-HI           109  
               8 Fujii, Shawn                     17 HSC-HI           108  
               9 Frifeldt, Kevin                  18 KSC-HI            90  
              10 Cheung, Arthur                   16 KSC-HI            88  
              11 Terada, Sean                     19 KSC-HI            81  
              12 Croll, Alexander                 16 KSC-HI            76  
              13 Hayakawa, Allen                  15 KSC-HI            70  
              14 Kealoha, Dustin                   9 KSC-HI            60  
              14 Nakaya, Nicholas                 13 KSC-HI            60  
              16 Takahashi, Jarrett               14 KSC-HI            50  
              17 Chang, Matthew                   12 KSC-HI            47  
              18 Ginoza, Makena                   13 KSC-HI            45  
              19 Hanaoka, Brendan                 13 BOWS-HI           38  
              20 Carlson, Noah                    14 KSC-HI            36  
              21 Sellner, Nathan                  15 BOWS-HI           35  
              22 Brandon, Nash                    11 KSC-HI            33  
              23 Cheung, Luke                     12 KSC-HI            32  
              24 Lujan, Josh                      14 HSC-HI            28  
              25 Lee, Keenan                      15 BOWS-HI           24  
              26 Libed, Braysen                   17 KSC-HI            23  
              27 Ginoza, Micah                    13 KSC-HI            18  
              27 Johnson, Kacy                    21 KSC-HI            18  
              27 Tom, Randall                     28 AUL-HI            18  
              30 Ky, Bobby                        17 BOWS-HI           17  
              31 Fukumoto, Evan                   16 BOWS-HI           15  
              31 Prange, Arkayeh                  18 KSC-HI            15  
              33 Witherwax, Ronan                 14 BOWS-HI           11  
              34 Piosalan, Denison                15 KSC-HI             8